Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | CT |
|---|---|---|---|---|---|---|---|---|
| Crass, Callie | 14 | 34 | 22 | 47 | 72.3 | 35 | 44 | |
| Engebretson, Berlyn | 18 | 1 | 0 | 1 | 100.0 | 11 | 1 | |
| Headley, Aspen | 21 | 16 | 1 | 39 | 41.0 | 20 | 9 | |
| Castle, Presley | 14 | 1 | 1 | 2 | 50.0 | 7 | 3 | |
| Crowser, Nora | 21 | 11 | 1 | 18 | 61.1 | 16 | 6 | |
| Wiltse, June | 14 | 20 | 5 | 42 | 47.6 | 16 | 10 | |
| Kremkau, Monroe | 21 | 0 | 1 | 1 | 0.0 | 26 | 1 | |
| Hendrix, Merryn | 9 | 5 | 5 | 7 | 71.4 | 8 | 5 | |
| Ward, Charlotte | 14 | 12 | 4 | 27 | 44.4 | 20 | 11 | |
| seaman, sadie | 14 | 1 | 0 | 2 | 50.0 | 17 | 14 | |
| Doherty, Jenna | 18 | 6 | 0 | 20 | 30.0 | 16 | 3 | |
| Williams, Kensington | 11 | 0 | 0 | 0 | 20 | 9 | ||
| McKinney, Naya | 13 | 35 | 6 | 67 | 52.2 | 29 | 23 | |
| McKinney, Morgan | 12 | 26 | 9 | 49 | 53.1 | 12 | 10 | |
| Willis, Megan | 10 | 0 | 0 | 0 | 18 | 2 | ||
| Hughes, Taelyn | 14 | 0 | 0 | 0 | 65 | 2 | ||
| Shepherd, Olivia | 14 | 16 | 10 | 30 | 53.3 | 7 | 5 | |
| Smith, Jenna | 13 | 3 | 3 | 7 | 42.9 | 6 | 5 | |
| Waymark, Samantha | 17 | 6 | 2 | 13 | 46.2 | 12 | 6 | |
| Monaco, Gianna | 11 | 0 | 0 | 0 | 14 | 2 | ||
| Rowley, Aspen | 11 | 4 | 0 | 10 | 40.0 | 9 | 2 | |
| Stuart, Edith | 11 | 9 | 1 | 21 | 42.9 | 13 | 2 | |
| Bickell, Lucille | 10 | 0 | 0 | 0 | 2 | 1 | ||
| Carroll, Brynn | 3 | 0 | 0 | 0 | 5 | 3 | ||
| Clement, Isabelle | 10 | 1 | 0 | 6 | 16.7 | 3 | 1 | |
| Matule, Ellie | 8 | 1 | 0 | 3 | 33.3 | 0 | 1 | |
| Stafford, Ada | 11 | 1 | 0 | 1 | 100.0 | 1 | 2 | |
| McKay, Jordyn | 11 | 1 | 0 | 1 | 100.0 | 7 | 0 | |
| Booher, Claira | 8 | 1 | 0 | 2 | 50.0 | 2 | 0 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|
| Crass, Callie | 2 | 0 | 0 | 0 | |||
| McKinney, Naya | 1 | 0 | 0 | 0 | |||
| Willis, Megan | 1 | 0 | 0 | 0 | |||
| Hughes, Taelyn | 14 | 120 | 244 | 124 | 0.508 | ||
| Shepherd, Olivia | 1 | 0 | 0 | 0 | |||
| Smith, Jenna | 1 | 0 | 0 | 0 | |||
| Waymark, Samantha | 1 | 0 | 0 | 0 | |||
| Monaco, Gianna | 11 | 131 | 245 | 114 | 0.465 |
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| CT | Caused Turnovers | Number of caused turnovers |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |